Recommended Continuous Current Carrying Capacity (Ampacity)
| Material | Pin Diameter (Inches) |
Pin Diameter (Millimeters) |
Max. Recommended Current (Amps) | |
| ASTM F-15 Alloy | .020 | 0.51 | 1.0 | |
| (Kovar) | .030 | 0.76 | 3.0 | |
| .040 | 1.02 | 5.0 | ||
| .050 | 1.27 | 7.5 | ||
| .060 | 1.52 | 10.0 | ||
| .080 | 2.03 | 15.0 | ||
| .090 | 2.29 | 18.0 | ||
|
|
|
|
|
|
| 52 Alloy | .020 | 0.51 | 1.0 | |
| .030 | 0.76 | 3.3 | ||
| .040 | 1.02 | 5.5 | ||
| .050 | 1.27 | 8.0 | ||
| .060 | 1.52 | 11.0 | ||
| .080 | 2.03 | 17.5 | ||
| .090 | 2.29 | 20.0 | ||
|
|
|
|
|
|
| 52 Alloy, Cu Core | .020 | 0.51 | 3.0 | |
| .030 | 0.76 | 9.0 | ||
| .040 | 1.02 | 15.0 | ||
| .050 | 1.27 | 24.0 | ||
| .060 | 1.52 | 35.0 | ||
| .080 | 2.03 | 52.0 | ||
| .090 | 2.29 | 65.0 | ||
|
|
|
|
|
|
| GlidCop** | .020 | 0.51 | 4.0 - 10.0 | (7.0) |
| .030 | 0.76 | 9.0 - 17.0 | (15.0) | |
| .040 | 1.02 | 16.0 - 27.0 | (25.0) | |
| .050 | 1.27 | 25.0 - 42.0 | (36.0) | |
| .060 | 1.52 | 36.0 - 60.0 | (47.0) | |
| .080 | 2.03 | 64.0 - 107.0 | (73.0) | |
| .090 | 2.29 | 81.0 - 135.0 | (87.0) | |
**Glidcop data has been calculated from data furnished by customers & copper wire vendors.
Data is believed to be accurate, but ampacity has not yet been tested at Sinclair.
A range of data is given, with Sinclair's calculated estimate in parenthesis.